Humboldt Costs
The following are estimates for the 2022-2023 academic school year. These estimates are intended to provide a general idea of the cost of attendance here at Cal Poly Humboldt. Fees are subject to change.
Undergraduates: Cost of Attendance 2022-2023
Costs | With Parents | On Campus | Off Campus |
---|---|---|---|
Estimated Tuition & Fees | $7,858 | $7,858 | $7,858 |
Books & Supplies | $1,090 | $1,090 | $1,090 |
Food & Housing | $9,360 | $12,540 | $13,790 |
Transportation | $1,158 | $1,158 | $1,158 |
Miscellaneous | $2,204 | $2,204 | $2,204 |
Total | $21,670 | $24,850 | $26,100 |
Teaching Credential: Cost of Attendance 2022-2023
Costs | With Parents | On Campus | Off Campus |
---|---|---|---|
Estimated Tuition & Fees | $8,778 | $8,778 | $8,778 |
Books & Supplies | $1,090 | $1,090 | $1,090 |
Food & Housing | $9,360 | $12,540 | $13,790 |
Transportation | $1,158 | $1,158 | $1,158 |
Miscellaneous | $2,204 | $2,204 | $2,204 |
Total | $22,590 | $25,770 | $27,020 |
Graduate/Post-bac/Western Regional Grad (WRGP) 2022-2023
Costs | With Parents | On Campus | Off Campus |
---|---|---|---|
Estimated Tuition & Fees | $9,294 | $9,294 | $9,294 |
Books & Supplies | $1,090 | $1,090 | $1,090 |
Food & Housing | $9,360 | $12,540 | $13,790 |
Transportation | $1,158 | $1,158 | $1,158 |
Miscellaneous | $2,204 | $2,204 | $2,204 |
Total | $23,106 | $26,286 | $27,536 |
MBA students: Professional Program Fee
A fee is charged on a per unit basis ($270 per unit) in addition to the registration fees (and nonresident tuition fee, if applicable) for the graduate business programs.
Out of State Tuition
Undergraduates
Example of Non-resident Fees: 12 units x 2 semesters = 24 units x $396 per unit = $9,504 in non-residence fees.
Example of Non-resident COA: $9,504 + $26,100 = $35,604 is the estimated cost of attendance per year.
Graduates
Example of Non-resident Fees: 9 units x 2 semesters = 18 units x $396 per unit = $7,128 in non-resident fees.
Example of Non-resident COA: $7,128 + $27,536 = $34,664 is the estimated cost of attendance per year.
Western Undergraduate Exchange Program (WUE) 2022-2023
Costs | On Campus | Off Campus |
---|---|---|
Estimated Tuition & Fees | $10,732 | $10,732 |
Books & Supplies * | $1,090 | $1,090 |
Food & Housing | $12,540 | $13,790 |
Transportation | $1,158 | $1,158 |
Miscellaneous | $2,204 | $2,204 |
Total | $27,724 | $28,974 |
AB 990
For informational purposes only: In accordance with California Assembly Bill 990 Cal Poly Humboldt provides the typical market cost of a one bedroom apartment in the local area.
- Arcata one bedroom - $895
- Eureka one bedroom - $800
- McKinleyville one bedroom - $865
The Room and Board expenses included in the off-campus Cost of Attendance represent the typical costs students pay when enrolled at Cal Poly Humboldt. Actual costs of room and board will vary. Many students living off-campus have roommates, which decreases their housing costs.
Updated January 2021