HSU Costs
The following are estimates for the 2021-2022 academic school year. These estimates are intended to provide a general idea of the cost of attendance here at Humboldt State University. Fees are subject to change.
Undergraduates: Cost of Attendance 2021-2022
Costs | With Parents | On Campus | Off Campus |
---|---|---|---|
Estimated Tuition & Fees | $7,858 | $7,858 | $7,858 |
Books & Supplies | $1,070 | $1,070 | $1,070 |
Food & Housing | $9,080 | $13,390 | $13,390 |
Transportation | $1,140 | $1,140 | $1,140 |
Miscellaneous | $2,204 | $2,202 | $2,204 |
Total | $21,352 | $25,662 | $25,662 |
Teaching Credential: Cost of Attendance 2021-2022
Costs | With Parents | On Campus | Off Campus |
---|---|---|---|
Estimated Tuition & Fees | $8,778 | $8,778 | $8,778 |
Books & Supplies | $1,070 | $1,070 | $1,070 |
Food & Housing | $9,080 | $13,390 | $13,390 |
Transportation | $1,140 | $1,140 | $1,140 |
Miscellaneous | $2,204 | $2,204 | $2,204 |
Total | $22,272 | $26,582 | $26,582 |
Graduate/Post-bac/Western Regional Grad (WRGP) 2021-2022
Costs | With Parents | On Campus | Off Campus |
---|---|---|---|
Estimated Tuition & Fees | $9,294 | $9,294 | $9,294 |
Books & Supplies | $1,070 | $1,070 | $1,070 |
Food & Housing | $9,080 | $13,390 | $13,390 |
Transportation | $1,140 | $1,140 | $1,140 |
Miscellaneous | $2,204 | $2,204 | $2,204 |
Total | $22,788 | $27,098 | $27,098 |
MBA students: Professional Program Fee
A fee is charged on a per unit basis ($270 per unit) in addition to the registration fees (and nonresident tuition fee, if applicable) for the graduate business programs.
Out of State Tuition
Undergraduates
Example of Non-resident Fees: 12 units x 2 semesters = 24 units x $396 per unit = $9,504 in non-residence fees.
Example of Non-resident COA: $9,504 + $25,260 = $34,764 is the estimated cost of attendance per year.
Graduates
Example of Non-resident Fees: 9 units x 2 semesters = 18 units x $396 per unit = $7,128 in non-resident fees.
Example of Non-resident COA: $7,128 + $26,694 = $33,822 is the estimated cost of attendance per year.
Western Undergraduate Exchange Program (WUE) 2021-2022
Costs | On Campus | Off Campus |
---|---|---|
Estimated Tuition & Fees | $10,732 | $10,732 |
Books & Supplies * | $1,070 | $1,070 |
Food & Housing | $13,390 | $13,390 |
Transportation | $1,140 | $1,140 |
Miscellaneous | $2,204 | $2,204 |
Total | $28,536 | $28,536 |
AB 990
For informational purposes only: In accordance with California Assembly Bill 990 Humboldt State University provides the typical market cost of a one bedroom apartment in the local area.
- Arcata one bedroom - $895
- Eureka one bedroom - $800
- McKinleyville one bedroom - $865
The Room and Board expenses included in the off-campus Cost of Attendance represent the typical costs students pay when enrolled at Humboldt State University. Actual costs of room and board will vary. Many students living off-campus have roommates, which decreases their housing costs.
Updated January 2021